2024 11 13 Weekly Operational Data (XLSX | 183KB)
2024 11 13 Weekly Operational Data (PDF | 461KB)
2024 11 13 Summary Report (PDF | 146KB)
2024 11 06 Weekly Operational Data (XLSX | 183KB)
2024 11 06 Weekly Operational Data (PDF | 461KB)
2024 11 06 Summary Report (PDF | 146KB)
2024 10 30 Weekly Operational Data (XLSX | 183KB)
2024 10 30 Weekly Operational Data (PDF | 461KB)
2024 10 30 Summary Report (PDF | 147KB)
2024 10 23 Weekly Operational Data (XLSX | 182KB)
2024 10 23 Weekly Operational Data (PDF | 461KB)
2024 10 23 Summary Report (PDF | 146KB)
2024 10 16 Weekly Operational Data (XLSX | 183KB)
2024 10 16 Weekly Operational Data (PDF | 461KB)
2024 10 16 Summary Report (PDF | 146KB)
2024 10 09 Weekly Operational Data (XLSX | 183KB)
2024 10 09 Weekly Operational Data (PDF | 461KB)
2024 10 09 Summary Report (PDF | 146KB)
2024 10 02 Weekly Operational Data (XLSX | 183KB)
2024 10 02 Weekly Operational Data (PDF | 461KB)
2024 10 02 Summary Report (PDF | 146KB)
2024 09 25 Weekly Operational Data (XLSX | 182KB)
2024 09 25 Weekly Operational Data (PDF | 461KB)
2024 09 25 Summary Report (PDF | 146KB)
2024 09 18 Weekly Operational Data (XLSX | 183KB)
2024 09 18 Weekly Operational Data (PDF | 461KB)
2024 09 18 Summary Report (PDF | 145KB)
2024 09 11 Weekly Operational Data (XLSX | 183KB)
2024 09 11 Weekly Operational Data (PDF | 461KB)
2024 09 11 Summary Report (PDF | 145KB)
2024 09 04 Weekly Operational Data (XLSX | 183KB)
2024 09 04 Weekly Operational Data (PDF | 461KB)
2024 09 04 Summary Report (PDF | 146KB)
2024 08 28 Weekly Operational Data (XLSX | 183KB)
2024 08 28 Weekly Operational Data (PDF | 461KB)
2024 08 28 Summary Report (PDF | 145KB)
2024 08 21 Weekly Operational Data (XLSX | 183KB)
2024 08 21 Weekly Operational Data (PDF | 461KB)
2024 08 21 Summary Report (PDF | 145KB)
2024 08 14 Weekly Operational Data (XLSX | 183KB)
2024 08 14 Weekly Operational Data (PDF | 461KB)
2024 08 14 Summary Report (PDF | 145KB)
2024 08 07 Weekly Operational Data (XLSX | 182KB)
2024 08 07 Weekly Operational Data (PDF | 461KB)
2024 08 07 Summary Report (PDF | 146KB)
2024 07 31 Weekly Operational Data (XLSX | 182KB)
2024 07 31 Weekly Operational Data (PDF | 461KB)
2024 07 31 Summary Report (PDF | 145KB)
2024 07 24 Weekly Operational Data (XLSX | 183KB)
2024 07 24 Weekly Operational Data (PDF | 461KB)
2024 07 24 Summary Report (PDF | 146KB)
2024 07 17 Weekly Operational Data (XLSX | 183KB)
2024 07 17 Weekly Operational Data (PDF | 461KB)
2024 07 17 Summary Report (PDF | 146KB)
2024 07 10 Weekly Operational Data (XLSX | 183KB)
2024 07 10 Weekly Operational Data (PDF | 461KB)
2024 07 10 Summary Report (PDF | 146KB)
2024 07 03 Weekly Operational Data (XLSX | 183KB)
2024 07 03 Weekly Operational Data (PDF | 461KB)
2024 07 03 Summary Report (PDF | 146KB)
2024 06 26 Weekly Operational Data (XLSX | 183KB)
2024 06 26 Weekly Operational Data (PDF | 461KB)
2024 06 26 Summary Report (PDF | 146KB)
2024 06 19 Weekly Operational Data (XLSX | 183KB)
2024 06 19 Weekly Operational Data (PDF | 461KB)
2024 06 19 Summary Report (PDF | 146KB)
2024 06 12 Weekly Operational Data (XLSX | 183KB)
2024 06 12 Weekly Operational Data (PDF | 461KB)
2024 06 12 Summary Report (PDF | 145KB)
2024 06 05 Weekly Operational Data (XLSX | 183KB)
2024 06 05 Weekly Operational Data (PDF | 461KB)
2024 06 05 Summary Report (PDF | 146KB)
2024 05 29 Weekly Operational Data (XLSX | 183KB)
2024 05 29 Weekly Operational Data (PDF | 461KB)
2024 05 29 Summary Report (PDF | 145KB)
2024 05 22 Weekly Operational Data (XLSX | 183KB)
2024 05 22 Weekly Operational Data (PDF | 461KB)
2024 05 22 Summary Report (PDF | 146KB)
2024 05 15 Weekly Operational Data (XLSX | 182KB)
2024 05 15 Weekly Operational Data (PDF | 461KB)
2024 05 15 Summary Report (PDF | 146KB)
2024 05 08 Weekly Operational Data (XLSX | 183KB)
2024 05 08 Weekly Operational Data (PDF | 461KB)
2024 05 08 Summary Report (PDF | 145KB)
2024 05 01 Weekly Operational Data (XLSX | 183KB)
2024 05 01 Weekly Operational Data (PDF | 461KB)
2024 05 01 Summary Report (PDF | 146KB)
2024 04 24 Weekly Operational Data (XLSX | 183KB)
2024 04 24 Weekly Operational Data (PDF | 461KB)
2024 04 24 Summary Report (PDF | 145KB)
2024 04 17 Weekly Operational Data (XLSX | 183KB)
2024 04 17 Weekly Operational Data (PDF | 461KB)
2024 04 17 Summary Report (PDF | 143KB)
2024 04 10 Weekly Operational Data (XLSX | 183KB)
2024 04 10 Weekly Operational Data (PDF | 461KB)
2024 04 10 Summary Report (PDF | 146KB)
2024 04 03 Weekly Operational Data (XLSX | 183KB)
2024 04 03 Weekly Operational Data (PDF | 461KB)
2024 04 03 Summary Report (PDF | 146KB)
2024 03 27 Weekly Operational Data (XLSX | 183KB)
2024 03 27 Weekly Operational Data (PDF | 461KB)
2024 03 27 Summary Report (PDF | 145KB)
2024 03 20 Weekly Operational Data (XLSX | 183KB)
2024 03 20 Weekly Operational Data (PDF | 461KB)
2024 03 20 Summary Report (PDF | 146KB)
2024 03 13 Weekly Operational Data (XLSX | 182KB)
2024 03 13 Weekly Operational Data (PDF | 461KB)
2024 03 13 Summary Report (PDF | 146KB)
2024 03 06 Weekly Operational Data (XLSX | 183KB)
2024 03 06 Weekly Operational Data (PDF | 461KB)
2024 03 06 Summary Report (PDF | 146KB)
2024 02 28 Weekly Operational Data (XLSX | 183KB)
2024 02 28 Weekly Operational Data (PDF | 461KB)
2024 02 28 Summary Report (PDF | 146KB)
2024 02 21 Weekly Operational Data (XLSX | 183KB)
2024 02 21 Weekly Operational Data (PDF | 461KB)
2024 02 21 Summary Report (PDF | 145KB)
2024 02 14 Weekly Operational Data (XLSX | 183KB)
2024 02 14 Weekly Operational Data (PDF | 461KB)
2024 02 14 Summary Report (PDF | 146KB)
2024 02 07 Weekly Operational Data (XLSX | 171KB)
2024 02 07 Weekly Operational Data (PDF | 470KB)
2024 02 07 Summary Report (PDF | 141KB)
2024 01 31 Weekly Operational Data (XLSX | 171KB)
2024 01 31 Weekly Operational Data (PDF | 470KB)
2024 01 31 Summary Report (PDF | 141KB)
2024 01 24 Weekly Operational Data (XLSX | 171KB)
2024 01 24 Weekly Operational Data (PDF | 470KB)
2024 01 24 Summary Report (PDF | 141KB)
2024 01 17 Weekly Operational Data (XLSX | 171KB)
2024 01 17 Weekly Operational Data (PDF | 470KB)
2024 01 17 Summary Report (PDF | 141KB)
2024 01 10 Weekly Operational Data (XLSX | 171KB)
2024 01 10 Weekly Operational Data (PDF | 470KB)
2024 01 10 Summary Report (PDF | 140KB)
2024 01 05 Weekly Operational Data (XLSX | 170KB)
2024 01 05 Weekly Operational Data (PDF | 470KB)
2024 01 05 Summary Report (PDF | 142KB)
2023 12 29 Weekly Operational Data (XLSX | 170KB)
2023 12 29 Weekly Operational Data (PDF | 470KB)
2023 12 29 Summary Report (PDF | 142KB)
2023 12 20 Weekly Operational Data (XLSX | 170KB)
2023 12 20 Weekly Operational Data (PDF | 470KB)
2023 12 20 Summary Report (PDF | 142KB)
2023 12 13 Weekly Operational Data (XLSX | 171KB)
2023 12 13 Weekly Operational Data (PDF | 470KB)
2023 12 13 Summary Report (PDF | 142KB)
2023 12 06 Weekly Operational Data (XLSX | 171KB)
2023 12 06 Weekly Operational Data (PDF | 471KB)
2023 12 06 Summary Report (PDF | 141KB)
2023 11 29 Weekly Operational Data (XLSX | 171KB)
2023 11 29 Weekly Operational Data (PDF | 471KB)
2023 11 29 Summary Report (PDF | 141KB)
2023 11 22 Weekly Operational Data (XLSX | 171KB)
2023 11 22 Weekly Operational Data (PDF | 470KB)
2023 11 22 Summary Report (PDF | 141KB)
2023 11 15 Weekly Operational Data (XLSX | 171KB)
2023 11 15 Weekly Operational Data (PDF | 470KB)
2023 11 15 Summary Report (PDF | 141KB)
2023 11 08 Weekly Operational Data (XLSX | 171KB)
2023 11 08 Weekly Operational Data (PDF | 470KB)
2023 11 08 Summary Report (PDF | 142KB)
2023 11 01 Weekly Operational Data (XLSX | 171KB)
2023 11 01 Weekly Operational Data (PDF | 469KB)
2023 11 01 Summary Report (PDF | 142KB)
2023 10 25 Weekly Operational Data (XLSX | 170KB)
2023 10 25 Weekly Operational Data (PDF | 470KB)
2023 10 25 Summary Report (PDF | 141KB)
2023 10 18 Weekly Operational Data (XLSX | 170KB)
2023 10 18 Weekly Operational Data (PDF | 472KB)
2023 10 18 Summary Report (PDF | 142KB)
2023 10 11 Weekly Operational Data (XLSX | 173KB)
2023 10 11 Weekly Operational Data (PDF | 483KB)
2023 10 11 Summary Report (PDF | 141KB)
2023 10 04 Weekly Operational Data (XLSX | 173KB)
2023 10 04 Weekly Operational Data (PDF | 484KB)
2023 10 04 Summary Report (PDF | 142KB)
2023 09 27 Weekly Operational Data (XLSX | 173KB)
2023 09 27 Weekly Operational Data (PDF | 484KB)
2023 09 27 Summary Report (PDF | 142KB)
2023 09 20 Weekly Operational Data (XLSX | 173KB)
2023 09 20 Weekly Operational Data (PDF | 483KB)
2023 09 20 Summary Report (PDF | 141KB)
2023 09 13 Weekly Operational Data (XLSX | 173KB)
2023 09 13 Weekly Operational Data (PDF | 483KB)
2023 09 13 Summary Report (PDF | 142KB)
2023 09 06 Weekly Operational Data (XLSX | 173KB)
2023 09 06 Weekly Operational Data (PDF | 483KB)
2023 09 06 Summary Report (PDF | 142KB)
2023 08 30 Weekly Operational Data (XLSX | 173KB)
2023 08 30 Weekly Operational Data (PDF | 483KB)
2023 08 30 Summary Report (PDF | 141KB)
2023 08 23 Weekly Operational Data (XLSX | 173KB)
2023 08 23 Weekly Operational Data (PDF | 483KB)
2023 08 23 Summary Report (PDF | 141KB)
2023 08 16 Weekly Operational Data (XLSX | 173KB)
2023 08 16 Weekly Operational Data (PDF | 483KB)
2023 08 16 Summary Report (PDF | 141KB)
2023 08 09 Weekly Operational Data (XLSX | 173KB)
2023 08 09 Weekly Operational Data (PDF | 483KB)
2023 08 09 Summary Report (PDF | 141KB)
2023 08 02 Weekly Operational Data (XLSX | 173KB)
2023 08 02 Weekly Operational Data (PDF | 483KB)
2023 08 02 Summary Report (PDF | 142KB)
2023 07 26 Weekly Operational Data (XLSX | 173KB)
2023 07 26 Weekly Operational Data (PDF | 484KB)
2023 07 26 Summary Report (PDF | 141KB)
2023 07 19 Weekly Operational Data (XLSX | 173KB)
2023 07 19 Weekly Operational Data (PDF | 484KB)
2023 07 19 Summary Report (PDF | 141KB)
2023 07 12 Weekly Operational Data (XLSX | 173KB)
2023 07 12 Weekly Operational Data (PDF | 484KB)
2023 07 12 Summary Report (PDF | 141KB)
2023 07 05 Weekly Operational Data (XLSX | 173KB)
2023 07 05 Weekly Operational Data (PDF | 484KB)
2023 07 05 Summary Report (PDF | 141KB)
2023 06 28 Weekly Operational Data (XLSX | 173KB)
2023 06 28 Weekly Operational Data (PDF | 484KB)
2023 06 28 Summary Report (PDF | 142KB)
2023 06 21 Weekly Operational Data (XLSX | 173KB)
2023 06 21 Weekly Operational Data (PDF | 483KB)
2023 06 21 Summary Report (PDF | 142KB)
2023 06 14 Weekly Operational Data (XLSX | 173KB)
2023 06 14 Weekly Operational Data (PDF | 484KB)
2023 06 14 Summary Report (PDF | 141KB)
2023 06 07 Weekly Operational Data (XLSX | 173KB)
2023 06 07 Weekly Operational Data (PDF | 484KB)
2023 06 07 Summary Report (PDF | 142KB)
2023 05 31 Weekly Operational Data (XLSX | 173KB)
2023 05 31 Weekly Operational Data (PDF | 483KB)
2023 05 31 Summary Report (PDF | 139KB)
2023 05 24 Weekly Operational Data (XLSX | 173KB)
2023 05 24 Weekly Operational Data (PDF | 484KB)
2023 05 24 Summary Report (PDF | 141KB)
2023 05 17 Weekly Operational Data (XLSX | 173KB)
2023 05 17 Weekly Operational Data (PDF | 484KB)
2023 05 17 Summary Report (PDF | 141KB)
2023 05 10 Weekly Operational Data (XLSX | 173KB)
2023 05 10 Weekly Operational Data (PDF | 484KB)
2023 05 10 Summary Report (PDF | 142KB)
2023 05 03 Weekly Operational Data (XLSX | 173KB)
2023 05 03 Weekly Operational Data (PDF | 484KB)
2023 05 03 Summary Report (PDF | 142KB)
2023 04 26 Weekly Operational Data (XLSX | 173KB)
2023 04 26 Weekly Operational Data (PDF | 483KB)
2023 04 26 Summary Report (PDF | 142KB)
2023 04 19 Weekly Operational Data (XLSX | 173KB)
2023 04 19 Weekly Operational Data (PDF | 484KB)
2023 04 19 Summary Report (PDF | 141KB)
2023 04 12 Weekly Operational Data (XLSX | 171KB)
2023 04 12 Weekly Operational Data (PDF | 460KB)
2023 04 12 Summary Report (PDF | 120KB)
2023 04 05 Weekly Operational Data (XLSX | 171KB)
2023 04 05 Weekly Operational Data (PDF | 460KB)
2023 04 05 Summary Report (PDF | 120KB)
2023 03 29 Weekly Operational Data (XLSX | 171KB)
2023 03 29 Weekly Operational Data (PDF | 460KB)
2023 03 29 Summary Report (PDF | 120KB)
2023 03 22 Weekly Operational Data (XLSX | 171KB)
2023 03 22 Weekly Operational Data (PDF | 460KB)
2023 03 22 Summary Report (PDF | 119KB)
2023 03 15 Weekly Operational Data (XLSX | 172KB)
2023 03 15 Weekly Operational Data (PDF | 460KB)
2023 03 15 Summary Report (PDF | 120KB)
2023 03 08 Weekly Operational Data (XLSX | 172KB)
2023 03 08 Weekly Operational Data (PDF | 459KB)
2023 03 08 Summary Report (PDF | 119KB)
2023 03 01 Weekly Operational Data (XLSX | 172KB)
2023 03 01 Weekly Operational Data (PDF | 459KB)
2023 03 01 Summary Report (PDF | 120KB)
2023 02 22 Weekly Operational Data (XLSX | 172KB)
2023 02 22 Weekly Operational Data (PDF | 459KB)
2023 02 22 Summary Report (PDF | 120KB)
2023 02 15 Weekly Operational Data (XLSX | 172KB)
2023 02 15 Weekly Operational Data (PDF | 460KB)
2023 02 15 Summary Report (PDF | 119KB)
2023 02 08 Weekly Operational Data (XLSX | 172KB)
2023 02 08 Weekly Operational Data (PDF | 459KB)
2023 02 08 Summary Report (PDF | 119KB)
2023 02 01 Weekly Operational Data (XLSX | 172KB)
2023 02 01 Weekly Operational Data (PDF | 459KB)
2023 02 01 Summary Report (PDF | 119KB)
2023 01 25 Weekly Operational Data (XLSX | 171KB)
2023 01 25 Weekly Operational Data (PDF | 460KB)
2023 01 25 Summary Report (PDF | 119KB)
2023 01 18 Weekly Operational Data (XLSX | 172KB)
2023 01 18 Weekly Operational Data (PDF | 460KB)
2023 01 18 Summary Report (PDF | 119KB)
2023 01 11 Weekly Operational Data (XLSX | 172KB)
2023 01 11 Weekly Operational Data (PDF | 460KB)
2023 01 11 Summary Report (PDF | 119KB)
2023 01 06 Weekly Operational Data (XLSX | 172KB)
2023 01 06 Weekly Operational Data (PDF | 460KB)
2023 01 06 Summary Report (PDF | 120KB)
2022 12 30 Weekly Operational Data (XLSX | 172KB)
2022 12 30 Weekly Operational Data (PDF | 460KB)
2022 12 30 Summary Report (PDF | 118KB)
2022 12 21 Weekly Operational Data (XLSX | 172KB)
2022 12 21 Weekly Operational Data (PDF | 460KB)
2022 12 21 Summary Report (PDF | 119KB)
2022 12 14 Weekly Operational Data (XLSX | 172KB)
2022 12 14 Weekly Operational Data (PDF | 460KB)
2022 12 14 Summary Report (PDF | 120KB)
2022 12 07 Weekly Operational Data (XLSX | 172KB)
2022 12 07 Weekly Operational Data (PDF | 460KB)
2022 12 07 Summary Report (PDF | 120KB)
2022 11 30 Weekly Operational Data (XLSX | 172KB)
2022 11 30 Weekly Operational Data (PDF | 462KB)
2022 11 30 Summary Report (PDF | 120KB)
2022 11 23 Weekly Operational Data (XLSX | 170KB)
2022 11 23 Weekly Operational Data (PDF | 459KB)
2022 11 23 Summary Report (PDF | 119KB)
2022 11 16 Weekly Operational Data (XLSX | 171KB)
2022 11 16 Weekly Operational Data (PDF | 459KB)
2022 11 16 Summary Report (PDF | 119KB)
2022 11 09 Weekly Operational Data (XLSX | 173KB)
2022 11 09 Weekly Operational Data (PDF | 505KB)
2022 11 09 Summary Report (PDF | 120KB)
2022 11 02 Weekly Operational Data (XLSX | 172KB)
2022 11 02 Weekly Operational Data (PDF | 459KB)
2022 11 02 Summary Report (PDF | 120KB)
2022 10 26 Weekly Operational Data (XLSX | 166KB)
2022 10 26 Weekly Operational Data (PDF | 505KB)
2022 10 26 Summary Report (PDF | 119KB)
2022 10 19 Weekly Operational Data (XLSX | 165KB)
2022 10 19 Weekly Operational Data (PDF | 505KB)
2022 10 19 Summary Report (PDF | 295KB)
2022 10 12 Weekly Operational Data (XLSX | 173KB)
2022 10 12 Weekly Operational Data (PDF | 505KB)
2022 10 12 Summary Report (PDF | 294KB)
2022 10 05 Weekly Operational Data (XLSX | 173KB)
2022 10 05 Weekly Operational Data (PDF | 505KB)
2022 10 05 Summary Report (PDF | 295KB)
2022 09 28 Weekly Operational Data (XLSX | 173KB)
2022 09 28 Weekly Operational Data (PDF | 505KB)
2022 09 28 Summary Report (PDF | 295KB)
2022 09 21 Weekly Operational Data (XLSX | 173KB)
2022 09 21 Weekly Operational Data (PDF | 505KB)
2022 09 21 Summary Report (PDF | 294KB)
2022 09 14 Weekly Operational Data (XLSX | 173KB)
2022 09 14 Weekly Operational Data (PDF | 505KB)
2022 09 14 Summary Report (PDF | 294KB)
2022 09 07 Weekly Operational Data (XLSX | 173KB)
2022 09 07 Weekly Operational Data (PDF | 505KB)
2022 09 07 Summary Report (PDF | 294KB)
2022 08 31 Weekly Operational Data (XLSX | 173KB)
2022 08 31 Weekly Operational Data (PDF | 505KB)
2022 08 31 Summary Report (PDF | 294KB)
2022 08 24 Weekly Operational Data (XLSX | 173KB)
2022 08 24 Weekly Operational Data (PDF | 505KB)
2022 08 24 Summary Report (PDF | 294KB)
2022 08 17 Weekly Operational Data (XLSX | 173KB)
2022 08 17 Weekly Operational Data (PDF | 505KB)
2022 08 17 Summary Report (PDF | 294KB)
2022 08 10 Weekly Operational Data (XLSX | 173KB)
2022 08 10 Weekly Operational Data (PDF | 505KB)
2022 08 10 Summary Report (PDF | 294KB)
2022 08 03 Weekly Operational Data (XLSX | 173KB)
2022 08 03 Weekly Operational Data (PDF | 505KB)
2022 08 03 Summary Report (PDF | 294KB)
2022 07 27 Weekly Operational Data (XLSX | 173KB)
2022 07 27 Weekly Operational Data (PDF | 505KB)
2022 07 27 Summary Report (PDF | 294KB)
2022 07 20 Weekly Operational Data (XLSX | 173KB)
2022 07 20 Weekly Operational Data (PDF | 505KB)
2022 07 20 Summary Report (PDF | 294KB)
2022 07 13 Weekly Operational Data (XLSX | 173KB)
2022 07 13 Weekly Operational Data (PDF | 505KB)
2022 07 13 Summary Report (PDF | 295KB)
2022 07 06 Weekly Operational Data (XLSX | 173KB)
2022 07 06 Weekly Operational Data (PDF | 505KB)
2022 07 06 Summary Report (PDF | 294KB)
2022 06 29 Weekly Operational Data (XLSX | 173KB)
2022 06 29 Weekly Operational Data (PDF | 505KB)
2022 06 29 Summary Report (PDF | 294KB)
2022 06 22 Weekly Operational Data (XLSX | 173KB)
2022 06 22 Weekly Operational Data (PDF | 505KB)
2022 06 22 Summary Report (PDF | 295KB)
2022 06 15 Weekly Operational Data (XLSX | 173KB)
2022 06 15 Weekly Operational Data (PDF | 505KB)
2022 06 15 Summary Report (PDF | 294KB)
2022 06 08 Weekly Operational Data (XLSX | 173KB)
2022 06 08 Weekly Operational Data (PDF | 505KB)
2022 06 08 Summary Report (PDF | 295KB)
2022 06 01 Weekly Operational Data (XLSX | 173KB)
2022 06 01 Weekly Operational Data (PDF | 505KB)
2022 06 01 Summary Report (PDF | 294KB)
2022 05 25 Weekly Operational Data (XLSX | 173KB)
2022 05 25 Weekly Operational Data (PDF | 505KB)
2022 05 25 Summary Report (PDF | 294KB)
2022 05 18 Weekly Operational Data (XLSX | 173KB)
2022 05 18 Weekly Operational Data (PDF | 506KB)
2022 05 18 Summary Report (PDF | 294KB)
2022 05 11 Weekly Operational Data (XLSX | 173KB)
2022 05 11 Weekly Operational Data (PDF | 523KB)
2022 05 11 Summary Report (PDF | 293KB)
2022 05 04 Weekly Operational Data (XLSX | 172KB)
2022 05 04 Weekly Operational Data (PDF | 523KB)
2022 05 04 Summary Report (PDF | 294KB)
2022 04 27 Weekly Operational Data (XLSX | 172KB)
2022 04 27 Weekly Operational Data (PDF | 523KB)
2022 04 27 Summary Report (PDF | 294KB)
2022 04 20 Weekly Operational Data (XLSX | 172KB)
2022 04 20 Weekly Operational Data (PDF | 523KB)
2022 04 20 Summary Report (PDF | 294KB)
2022 04 13 Weekly Operational Data (XLSX | 172KB)
2022 04 13 Weekly Operational Data (PDF | 523KB)
2022 04 13 Summary Report (PDF | 294KB)
2022 04 06 Weekly Operational Data (XLSX | 172KB)
2022 04 06 Weekly Operational Data (PDF | 520KB)
2022 04 06 Summary Report (PDF | 293KB)
2022 03 30 Weekly Operational Data (XLSX | 172KB)
2022 03 30 Weekly Operational Data (PDF | 520KB)
2022 03 30 Summary Report (PDF | 291KB)
2022 03 23 Weekly Operational Data (XLSX | 172KB)
2022 03 23 Weekly Operational Data (PDF | 520KB)
2022 03 23 Summary Report (PDF | 292KB)
2022 03 16 Weekly Operational Data (XLSX | 172KB)
2022 03 16 Weekly Operational Data (PDF | 520KB)
2022 03 16 Summary Report (PDF | 292KB)
2022 03 09 Weekly Operational Data (XLSX | 172KB)
2022 03 09 Weekly Operational Data (PDF | 520KB)
2022 03 09 Summary Report (PDF | 293KB)
2022 03 02 Weekly Operational Data (XLSX | 172KB)
2022 03 02 Weekly Operational Data (PDF | 520KB)
2022 03 02 Summary Report (PDF | 293KB)
2022 02 23 Weekly Operational Data (XLSX | 172KB)
2022 02 23 Weekly Operational Data (PDF | 521KB)
2022 02 23 Summary Report (PDF | 293KB)
2022 02 16 Weekly Operational Data (XLSX | 172KB)
2022 02 16 Weekly Operational Data (PDF | 520KB)
2022 02 16 Summary Report (PDF | 292KB)
2022 02 09 Weekly Operational Data (XLSX | 172KB)
2022 02 09 Weekly Operational Data (PDF | 520KB)
2022 02 09 Summary Report (PDF | 292KB)
2022 02 02 Weekly Operational Data (XLSX | 172KB)
2022 02 02 Weekly Operational Data (PDF | 519KB)
2022 02 02 Summary Report (PDF | 292KB)
2022 01 26 Weekly Operational Data (XLSX | 172KB)
2022 01 26 Weekly Operational Data (PDF | 520KB)
2022 01 26 Summary Report (PDF | 292KB)
2022 01 19 Weekly Operational Data (XLSX | 172KB)
2022 01 19 Weekly Operational Data (PDF | 520KB)
2022 01 19 Summary Report (PDF | 291KB)
2022 01 12 Weekly Operational Data (XLSX | 172KB)
2022 01 12 Weekly Operational Data (PDF | 520KB)
2022 01 12 Summary Report (PDF | 292KB)
2022 01 07 Weekly Operational Data (XLSX | 172KB)
2022 01 07 Weekly Operational Data (PDF | 520KB)
2022 01 07 Summary Report (PDF | 293KB)
2021 12 31 Weekly Operational Data (XLSX | 172KB)
2021 12 31 Weekly Operational Data (PDF | 519KB)
2021 12 31 Summary Report (PDF | 291KB)
2021 12 22 Weekly Operational Data (XLSX | 172KB)
2021 12 22 Weekly Operational Data (PDF | 519KB)
2021 12 22 Summary Report (PDF | 293KB)
2021 12 15 Weekly Operational Data (XLSX | 172KB)
2021 12 15 Weekly Operational Data (PDF | 519KB)
2021 12 15 Summary Report (PDF | 293KB)
2021 12 08 Weekly Operational Data (XLSX | 172KB)
2021 12 08 Weekly Operational Data (PDF | 519KB)
2021 12 08 Summary Report (PDF | 292KB)
2021 12 01 Weekly Operational Data (XLSX | 172KB)
2021 12 01 Sas Weekly Operational Data (PDF | 519KB)
2021 12 01 Summary Report (PDF | 291KB)
2021 11 24 Sas Weekly Operational Data (XLSX | 172KB)
2021 11 24 Sas Weekly Operational Data (PDF | 514KB)
2021 11 24 Summary Report (PDF | 292KB)
Cookies help us make sure you get the most from our website. If you continue to the rest of the site, we'll assume that you're as comfortable with that as we are. Learn more